
https://www.nedpower.nl/downloads/GE-Marine-Product-Selection-Guide-2015.pdf
GE turbocharger | Description | Engine | Locomotive |
---|---|---|---|
326X1000 | Turbocharger | ||
326X1001 | Turbocharger | ||
326X1002 | Turbocharger | ||
326X1003 | Turbocharger | ||
326X1028 | Turbocharger | ||
326X1004 | Turbocharger | ||
326X1005 | Turbocharger | ||
326X1006 | Turbocharger | ||
326X1079 | Turbocharger | ||
326X1082 | Turbocharger | ||
326X1088 | Turbocharger | ||
326X1090 | Turbocharger | ||
326X1176 | Turbocharger | ||
326X1253 | Turbocharger | ||
426X1000 | Turbocharger | ||
426X1002 | Turbocharger | ||
326X1501 | Turbocharger | ||
EVO Parts | Description | ||
326X1095 | Turbine inlet | ||
326X1094 | Shroud | ||
326X1121 | Nose Piece | ||
326X1122 | Nozzle Ring | ||
326X1091 | Turbine Casing | ||
326X1124 | Casing | ||
326X1125 | Cover | ||
326X1126 | Gasket | ||
326X1011 | Orfice | ||
326X1012 | Plug | ||
326X1128 | Cover Plate | ||
326X1129 | Gasket | ||
326X1190 | Rotor | ||
326X1025 | Blower Casing with diffuser | ||
326X1026 | Blower Casing | ||
326X1027 | Diffuser | ||
326X1130 | Transition Section | ||
326X1015 | Bearing CE | ||
326X1177 | Bearing TE | ||
326X1178 | Oil Seal | ||
326X1160 | Air Inlet | ||
326X1131 | Gasket | ||
315X1067 | Spacer | ||
326X1019 | |||
326X1016 | |||
326X1015 | |||
326X1491 |
GE EVO Turbocharger Parts
The GEVO-12 engine features a higher efficiency turbocharger and offers improved bearing strength for greater reliability throughout its longer, serviceable life.