Why pay the core charge and shipping costs? Rebuild your turbocharger yourself. Why waste the time and the money? Why turn in a new turbo and receive someones old junk.
Proper procedures MI275 (645) or MI277 (710) and kits available. Let us get you back on your feet fast.. Have a question Contact us today or Call 775.378.2175.
Don’t be fooled, Its not a rocket..
Turbocharger Part Number | HydroFC@gmail.com | ||||
New | Utex No. | T2001 | ECO EMISSION CURRENT | Gear Ratio | Engine Model Application |
8289470 | 8296440 | 20:1 | 16-567D2 | ||
8329851 | 8296440 | 18:1 | 16-567D3 | ||
8333500 | 8296440 | 18:1 | 16-567D2,D3,D3A | ||
8422030 | 8296440 | 18:1 | 16-567D3A | ||
8361058 | TURBO, 20-645-E4, NEW | ||||
– | 9525597 | 40057108 | 40108828 | 18.0:1 | 16-645 |
8422199 | 8368596 | 18:1 | 16-645E3 | ||
8358500 | 8368596 | 40057113 | 40108832 | 18:1 | L16-645E3,E4,E55 |
8482766 | 8490264 | 40059134 | 18:1 | 16-645E3 – Amtrak | |
8413152 | 8368596 | 18:1 | 16-645E3 | ||
9099302 | 9311567 | 40059139 | 40109371 | 16.8:1 | 16-645E3 – F40PH |
8420497 | 8424321 | 40059135 | 40109369 | 18:1 | 16-645E3A |
8493806 | 9082475 | 40059136 | 16.8:1 | 16-645E3A – F40C | |
9338194 | 9339283 | 40057107 | 40108827 | 18:1 | 16-645E3B Short Stack |
9512453 | 9524134 | 40057112 | 40108831 | 16.8:1 | 12-645E3B |
9320570 | 9332826 | 40059147 | 40109377 | 17.9:1 | L12-645EC/FB |
9532709 | – | 18:1 | 16-645E3B | ||
9528223 | 9543498 | 40057114 | 40108833 | 17.9:1 | L16-645E3C,E5,E7,E7B,E7C,F7B |
8361058 | 8370751 | 40059121 | 40108850 | 18.0:1 | L20-645 E3,E5 |
8413153 | 8370751 | 18:1 | 20-645E3 | ||
9338196 | – | 18:1 | 20-645E3B | ||
8408094 | 8413906 | 40059105 | 40109363 | 19.7:1 | L8-645E4 |
9096492 | 9317665 | 40059106 | 40108841 | 19.7:1 | L8-645E3B,E5,E7,E7B |
9319023 | 9319025 | 40059104 | 40108841 | 19.7:1 | L8-645E5,E7,E7B |
9503220 | 9319026 | 40059111 | 40108843 | 19.9:1 | R8-645E5,E7 |
9503219 | 9526868 | 40059108 | 40108841 | 19.7:1 | L8-645E5,E7,E7B |
9503218 | 9529905 | 40059106 | 40108841 | 19.7:1 | L8-645E4B |
9546861 | 9551898 | 40059110 | 40108842 | 19.7:1 | L8-645E3C,E5,E7,E7B,E7C |
8296464 | 40057111 | ** | 18.0;1 | ||
8344787 | 8296473 | 40059100 | ** | 18.0:1 | L16-567D5 |
8349363 | 8296475 | 40059101 | ** | 18.0:1 | R16-567D6 |
8366072 | 8377586 | 40059121 | 40108850 | 18.0:1 | L20-645E4 |
8363760 | 8379295 | 40059150 | 40109379 | 18.2:1 | R16-645E5,E7 |
8396055 | 8379296 | 40057110 | 40108830 | 18.0:1 | L12-645E5,E7 |
8369663 | 8379297 | 40059113 | 40109364 | 18.0:1 | R12-645E5,E7 |
8374985 | 8380124 | 40059121 | 40108850 | 18;0;1 | L20-645E5,E7 |
8374986 | 8380125 | 40059120 | 40109365 | 18.2:1 | R20-645E5,E7 |
8389357 | 40059103 | ** | 20.0:1 | ||
8410283 | L12-645E3 | ||||
8396055 | 18.0:1 | L12-645E4 | |||
9330368 | 8413708 | 40057110 | 40108830 | 18.0;1 | L12-645E4 |
8391504 | 8418818 | 40059138 | 40109370 | 19.7:1 | 16-645E4 |
8491383 | 8492060 | 40059114 | 40108844 | 16.8:1 | L12-645E9,E9B/FB |
8491823 | 8492061 | 40059137 | 40108860 | 16.8:1 | L16-645E5,E9 |
9328969 | 9084530 | 40059391 | 40109381 | 16.8:1 | L12-645E5,E7B |
9326195 | 9084531 | 40059390 | 40109380 | 16.8:1 | R12-645E5,E7 |
9084533 | 9087158 | 40059140 | 40109372 | 16.8:1 | R16-645E4,E5 |
9085862 | 9093611 | 40059123 | 40108851 | 16.8:1 | L20-645E4,E5,E7,E9 |
9085863 | 9093612 | 40059122 | 16.8:1 | R20-645E4,E5,E7 | |
8493711 | 9317663 | 40059133 | 40109367 | 18.0:1 | L16-645E3 |
9515699 | 9521991 | 40057121 | 40108840 | 17.9:1 | L12-645E5,E7,E7B |
9509656 | 9524439 | 40059126 | 40108853 | 16.8:1 | L20-645E9,E9B,E10B |
9500419 | 9526864 | 40057117 | 40108836 | 17.9:1 | L16-645E4B,E5,E7,E7B |
9500420 | 9526867 | 40059125 | 40108852 | 17.9:1 | L20-645E3B,4B |
9509652 | 9526870 | 40059141 | 40109373 | 16.8:1 | L16-645E4B,E7B,E10B |
9509654 | 9526871 | 40059143 | 40109374 | 16.8:1 | R16-645E4B,E7B |
9509658 | 9526872 | 40059129 | 40108855 | 16.8:1 | L20-645E4B,E7B |
9085863 | 9526873 | 40059127 | 40109416 | 16.8:1 | R20-645E4B,E7B |
9525506 | 9529907 | 40057120 | 40108839 | 16.8:1 | L20-645E4B,E9,E9B |
9526473 | 9529908 | 40057118 | 40108837 | 16.8:1 | R16-645E4B,E5,E7,E7B |
9526472 | 9529909 | 40059124 | 40109366 | 17.9:1 | L16-645E9,E9B |
9534189 | 9536274 | 40057119 | 40108838 | 17.9:1 | R12-645E5,E7,E7B |
9546632 | 9552711 | 40059144 | 40109375 | 16.8:1 | L16-645E7C,E9,E9B,E9C,F9B |
9546525 | 9553197 | 40059128 | 40108854 | 16.8:1 | L20-645E4C,E9C,F9B |
9546528 | 9553208 | 40059131 | 40108857 | 17.9:1 | R20-645E4C,E5,E7,E7B,E7C,F7B |
9546633 | 9553209 | 40059146 | 40108862 | 17.9:1 | R16-645E4C,E5,E7,E7B,E7C,F7B |
9546635 | 9553210 | 40059132 | 40108858 | 19.9:1 | L20-645E4C,E5,E7,E7B,E7C,F7B |
9546634 | 9553341 | 40059142 | 40108861 | 16.8:1 | R16-645E7 |
9546719 | 9553342 | 40059130 | 40108856 | 16.8:1 | R20-645E7C |
9553455 | 40059149 | 40109378 | 17.9:1 | L16-645E3C | |
9554244 | 40057115 | 40108834 | 17.9:1 | L20-645,E5,E7,E7B | |
9085863 | 9554245 | 40057116 | 40108835 | 17.9:1 | R20-645E5,E7,E7B |
9547273 | L12-645E7C | ||||
9554345 | 9557027 | 40059115 | 40108845 | 17.9:1 | L12-645E5,E7,E7B,E7C |
9547276 | 9557028 | 40059116 | 40108846 | 17.9:1 | R12-645E5,E7,E7B,E7C |
9548913 | 9558255 | 40059118 | 40108848 | 17.9:1 | L12-645F3B,F7B |
9576551 | 9578199 | 40059148 | 40108833 | 17.9:1 | L16-645E3C |
9558270 | 40000227 | 40059119 | 40108849 | 17.9:1 | R12-645F7B |
40038494 | 9525598 | 40057109 | 40108829 | 18.0:1 | L20-645E3B |
8493806 | 40108859 | 40059136 | 40108859 | 16.8:1 | L16-645E3A |
9326195 | 40059390 | 40109380 | 16.8 | R12-645E5 | |
9328969 | 40059391 | 40109381 | 16.8 | L12-645E | |
Turbocharger Part Number | |||||
New | Utex No. | T2001 | ECO EMISSION CURRENT | Gear Ratio | Engine Model Application |
40029631 | 40031530 | 40031530 | 40108869 | 16.7:1 | L16-710GB3A |
9583681 | 40009929 | 40009929 | 40108865 | 16.7:1 | R16-710GB7 |
40008154 | 40010097 | 40010097 | 40108866 | 17.7:1 | L16-710GB4 |
40008155 | 40010098 | 40010098 | 40108867 | 17.7:1 | R16-710GB4 |
40053534 | 40059071 | 40059071 | 40108870 | 16.7:1 | L16-710G3C |
40097127 | 40100005 | 16.7:1 | L16-710G3BTO | ||
40094250 | 40100017 | 16.7:1 | L16-710G3BT1 | ||
40110641 | 40111762 | 16.7:1 | L16-710G3CT1 | ||
9533100 | 40008535 | 40008535 | 40109389 | 16.7:1 | L20-710G4 |
40008156 | 40010099 | 40106495 | 17.7:1 | L20-710G4 | |
40008157 | 40010100 | 40106496 | 17.7:1 | R20-710G4 | |
40030690 | 40080583 | 40109390 | 16.7:1 | L20-710G7A | |
40030691 | 40073622 | 40108871 | 16.7:1 | R20-710G7A | |
40078759 | 40077291 | 40108872 | 17.1;1 | L20-710G7B | |
40082869 | 40083444 | 40108875 | 17.1:1 | R20-710G7B/GC | |
40067757 | 40077294 | 40108873 | 16.4:1 | L20-710G4B | |
9547273 | 9557027 | 40059115 | 40108845 | 17.9;1 | L12-645EC |
9548913 | 40064471 | 40109382 | 17.9:1 | L12-645F3B | |
9558268 | 40045466 | 40059117 | 40108847 | 16.8:1 | L12-645ECF4B |
40021531 | 40028664 | 40028664 | 40108868 | 17.7:1 | L12-710G3A |
40081548 | 40103298 | 40108877 | 17.7:1 | L12-710G3C,G7A | |
40076960 | 40103300 | 40108878 | 17.7;1 | R12-710G3C | |
40101390 | 40111761 | 18.3:1 | L12-710G3BU1 | ||
40069346 | 40079038 | 40108874 | 19.2:1 | L8-710G3A | |
40103296 | 40108876 | 19.2:1 | R8-710G7C | ||
40052852 | 40068552 | L20-710G3B | |||
9536724 | 12-E7B, UTEX | ||||
8372778 | 16-645-E4, UNIT EXCH | ||||
8491825 | 16.8:1 | 20-645 | |||
9553291 | TURBO, 20-645-E7B, NEW | ||||
9567291 | 40059145 | 40109376 | 17.9:1 | L16-645E3C | |
8482766 | 40059134 | 40109368 | 18.0:1 | L16-645E3 | |
8420497 | 40059135 | 18.0:1 | L16-645E3A | ||
9099302 | 9311576 | 40059139 | 40109371 | 16.8:1 | L16-645E3A |
8410283 | 8413707 | 40057110 | 40108830 | 18.0:1 | L12-645E3 |
9330388 | 8413708 | 40059388 | 40108830 | 18.0:1 | L12-645E4 |
9511706 | 9524135 | 40059389 | 40108863 | 18.0:1 | L12-645E3B |
9531217 | 9557027 | 40059115 | 40108845 | 16.8:1 | L12-645E4B |
9547276 | 9557028 | 40059116 | 40108846 | 17.9:1 | R12-645EC |
40013303 | 40027274 | 40108826 | 19.9:1 | L8-645F7B | |
40013305 | 40079037 | 40108864 | 19.9:1 | R8-645F7B | |
40122722 | 40120139 | 16-710 | |||
40144652 | 40144401 | ||||
8412429 | 20-645E5orE7 |
Turbocharger Part Number | HydroFC@gmail.com | ||||
New | Utex No. | T2001 | ECO EMISSION CURRENT | Gear Ratio | Engine Model Application |
8289470 | 8296440 | 20:1 | 16-567D2 | ||
8329851 | 8296440 | 18:1 | 16-567D3 | ||
8333500 | 8296440 | 18:1 | 16-567D2,D3,D3A | ||
8422030 | 8296440 | 18:1 | 16-567D3A | ||
8361058 | TURBO, 20-645-E4, NEW | ||||
– | 9525597 | 40057108 | 40108828 | 18.0:1 | 16-645 |
8422199 | 8368596 | 18:1 | 16-645E3 | ||
8358500 | 8368596 | 40057113 | 40108832 | 18:1 | L16-645E3,E4,E55 |
8482766 | 8490264 | 40059134 | 18:1 | 16-645E3 – Amtrak | |
8413152 | 8368596 | 18:1 | 16-645E3 | ||
9099302 | 9311567 | 40059139 | 40109371 | 16.8:1 | 16-645E3 – F40PH |
8420497 | 8424321 | 40059135 | 40109369 | 18:1 | 16-645E3A |
8493806 | 9082475 | 40059136 | 16.8:1 | 16-645E3A – F40C | |
9338194 | 9339283 | 40057107 | 40108827 | 18:1 | 16-645E3B Short Stack |
9512453 | 9524134 | 40057112 | 40108831 | 16.8:1 | 12-645E3B |
9320570 | 9332826 | 40059147 | 40109377 | 17.9:1 | L12-645EC/FB |
9532709 | – | 18:1 | 16-645E3B | ||
9528223 | 9543498 | 40057114 | 40108833 | 17.9:1 | L16-645E3C,E5,E7,E7B,E7C,F7B |
8361058 | 8370751 | 40059121 | 40108850 | 18.0:1 | L20-645 E3,E5 |
8413153 | 8370751 | 18:1 | 20-645E3 | ||
9338196 | – | 18:1 | 20-645E3B | ||
8408094 | 8413906 | 40059105 | 40109363 | 19.7:1 | L8-645E4 |
9096492 | 9317665 | 40059106 | 40108841 | 19.7:1 | L8-645E3B,E5,E7,E7B |
9319023 | 9319025 | 40059104 | 40108841 | 19.7:1 | L8-645E5,E7,E7B |
9503220 | 9319026 | 40059111 | 40108843 | 19.9:1 | R8-645E5,E7 |
9503219 | 9526868 | 40059108 | 40108841 | 19.7:1 | L8-645E5,E7,E7B |
9503218 | 9529905 | 40059106 | 40108841 | 19.7:1 | L8-645E4B |
9546861 | 9551898 | 40059110 | 40108842 | 19.7:1 | L8-645E3C,E5,E7,E7B,E7C |
8296464 | 40057111 | ** | 18.0;1 | ||
8344787 | 8296473 | 40059100 | ** | 18.0:1 | L16-567D5 |
8349363 | 8296475 | 40059101 | ** | 18.0:1 | R16-567D6 |
8366072 | 8377586 | 40059121 | 40108850 | 18.0:1 | L20-645E4 |
8363760 | 8379295 | 40059150 | 40109379 | 18.2:1 | R16-645E5,E7 |
8396055 | 8379296 | 40057110 | 40108830 | 18.0:1 | L12-645E5,E7 |
8369663 | 8379297 | 40059113 | 40109364 | 18.0:1 | R12-645E5,E7 |
8374985 | 8380124 | 40059121 | 40108850 | 18;0;1 | L20-645E5,E7 |
8374986 | 8380125 | 40059120 | 40109365 | 18.2:1 | R20-645E5,E7 |
8389357 | 40059103 | ** | 20.0:1 | ||
8410283 | L12-645E3 | ||||
8396055 | 18.0:1 | L12-645E4 | |||
9330368 | 8413708 | 40057110 | 40108830 | 18.0;1 | L12-645E4 |
8391504 | 8418818 | 40059138 | 40109370 | 19.7:1 | 16-645E4 |
8491383 | 8492060 | 40059114 | 40108844 | 16.8:1 | L12-645E9,E9B/FB |
8491823 | 8492061 | 40059137 | 40108860 | 16.8:1 | L16-645E5,E9 |
9328969 | 9084530 | 40059391 | 40109381 | 16.8:1 | L12-645E5,E7B |
9326195 | 9084531 | 40059390 | 40109380 | 16.8:1 | R12-645E5,E7 |
9084533 | 9087158 | 40059140 | 40109372 | 16.8:1 | R16-645E4,E5 |
9085862 | 9093611 | 40059123 | 40108851 | 16.8:1 | L20-645E4,E5,E7,E9 |
9085863 | 9093612 | 40059122 | 16.8:1 | R20-645E4,E5,E7 | |
8493711 | 9317663 | 40059133 | 40109367 | 18.0:1 | L16-645E3 |
9515699 | 9521991 | 40057121 | 40108840 | 17.9:1 | L12-645E5,E7,E7B |
9509656 | 9524439 | 40059126 | 40108853 | 16.8:1 | L20-645E9,E9B,E10B |
9500419 | 9526864 | 40057117 | 40108836 | 17.9:1 | L16-645E4B,E5,E7,E7B |
9500420 | 9526867 | 40059125 | 40108852 | 17.9:1 | L20-645E3B,4B |
9509652 | 9526870 | 40059141 | 40109373 | 16.8:1 | L16-645E4B,E7B,E10B |
9509654 | 9526871 | 40059143 | 40109374 | 16.8:1 | R16-645E4B,E7B |
9509658 | 9526872 | 40059129 | 40108855 | 16.8:1 | L20-645E4B,E7B |
9085863 | 9526873 | 40059127 | 40109416 | 16.8:1 | R20-645E4B,E7B |
9525506 | 9529907 | 40057120 | 40108839 | 16.8:1 | L20-645E4B,E9,E9B |
9526473 | 9529908 | 40057118 | 40108837 | 16.8:1 | R16-645E4B,E5,E7,E7B |
9526472 | 9529909 | 40059124 | 40109366 | 17.9:1 | L16-645E9,E9B |
9534189 | 9536274 | 40057119 | 40108838 | 17.9:1 | R12-645E5,E7,E7B |
9546632 | 9552711 | 40059144 | 40109375 | 16.8:1 | L16-645E7C,E9,E9B,E9C,F9B |
9546525 | 9553197 | 40059128 | 40108854 | 16.8:1 | L20-645E4C,E9C,F9B |
9546528 | 9553208 | 40059131 | 40108857 | 17.9:1 | R20-645E4C,E5,E7,E7B,E7C,F7B |
9546633 | 9553209 | 40059146 | 40108862 | 17.9:1 | R16-645E4C,E5,E7,E7B,E7C,F7B |
9546635 | 9553210 | 40059132 | 40108858 | 19.9:1 | L20-645E4C,E5,E7,E7B,E7C,F7B |
9546634 | 9553341 | 40059142 | 40108861 | 16.8:1 | R16-645E7 |
9546719 | 9553342 | 40059130 | 40108856 | 16.8:1 | R20-645E7C |
9553455 | 40059149 | 40109378 | 17.9:1 | L16-645E3C | |
9554244 | 40057115 | 40108834 | 17.9:1 | L20-645,E5,E7,E7B | |
9085863 | 9554245 | 40057116 | 40108835 | 17.9:1 | R20-645E5,E7,E7B |
9547273 | L12-645E7C | ||||
9554345 | 9557027 | 40059115 | 40108845 | 17.9:1 | L12-645E5,E7,E7B,E7C |
9547276 | 9557028 | 40059116 | 40108846 | 17.9:1 | R12-645E5,E7,E7B,E7C |
9548913 | 9558255 | 40059118 | 40108848 | 17.9:1 | L12-645F3B,F7B |
9576551 | 9578199 | 40059148 | 40108833 | 17.9:1 | L16-645E3C |
9558270 | 40000227 | 40059119 | 40108849 | 17.9:1 | R12-645F7B |
40038494 | 9525598 | 40057109 | 40108829 | 18.0:1 | L20-645E3B |
8493806 | 40108859 | 40059136 | 40108859 | 16.8:1 | L16-645E3A |
9326195 | 40059390 | 40109380 | 16.8 | R12-645E5 | |
9328969 | 40059391 | 40109381 | 16.8 | L12-645E | |
Turbocharger Part Number | |||||
New | Utex No. | T2001 | ECO EMISSION CURRENT | Gear Ratio | Engine Model Application |
40029631 | 40031530 | 40031530 | 40108869 | 16.7:1 | L16-710GB3A |
9583681 | 40009929 | 40009929 | 40108865 | 16.7:1 | R16-710GB7 |
40008154 | 40010097 | 40010097 | 40108866 | 17.7:1 | L16-710GB4 |
40008155 | 40010098 | 40010098 | 40108867 | 17.7:1 | R16-710GB4 |
40053534 | 40059071 | 40059071 | 40108870 | 16.7:1 | L16-710G3C |
40097127 | 40100005 | 16.7:1 | L16-710G3BTO | ||
40094250 | 40100017 | 16.7:1 | L16-710G3BT1 | ||
40110641 | 40111762 | 16.7:1 | L16-710G3CT1 | ||
9533100 | 40008535 | 40008535 | 40109389 | 16.7:1 | L20-710G4 |
40008156 | 40010099 | 40106495 | 17.7:1 | L20-710G4 | |
40008157 | 40010100 | 40106496 | 17.7:1 | R20-710G4 | |
40030690 | 40080583 | 40109390 | 16.7:1 | L20-710G7A | |
40030691 | 40073622 | 40108871 | 16.7:1 | R20-710G7A | |
40078759 | 40077291 | 40108872 | 17.1;1 | L20-710G7B | |
40082869 | 40083444 | 40108875 | 17.1:1 | R20-710G7B/GC | |
40067757 | 40077294 | 40108873 | 16.4:1 | L20-710G4B | |
9547273 | 9557027 | 40059115 | 40108845 | 17.9;1 | L12-645EC |
9548913 | 40064471 | 40109382 | 17.9:1 | L12-645F3B | |
9558268 | 40045466 | 40059117 | 40108847 | 16.8:1 | L12-645ECF4B |
40021531 | 40028664 | 40028664 | 40108868 | 17.7:1 | L12-710G3A |
40081548 | 40103298 | 40108877 | 17.7:1 | L12-710G3C,G7A | |
40076960 | 40103300 | 40108878 | 17.7;1 | R12-710G3C | |
40101390 | 40111761 | 18.3:1 | L12-710G3BU1 | ||
40069346 | 40079038 | 40108874 | 19.2:1 | L8-710G3A | |
40103296 | 40108876 | 19.2:1 | R8-710G7C | ||
40052852 | 40068552 | L20-710G3B | |||
9536724 | 12-E7B, UTEX | ||||
8372778 | 16-645-E4, UNIT EXCH | ||||
8491825 | 16.8:1 | 20-645 | |||
9553291 | TURBO, 20-645-E7B, NEW | ||||
9567291 | 40059145 | 40109376 | 17.9:1 | L16-645E3C | |
8482766 | 40059134 | 40109368 | 18.0:1 | L16-645E3 | |
8420497 | 40059135 | 18.0:1 | L16-645E3A | ||
9099302 | 9311576 | 40059139 | 40109371 | 16.8:1 | L16-645E3A |
8410283 | 8413707 | 40057110 | 40108830 | 18.0:1 | L12-645E3 |
9330388 | 8413708 | 40059388 | 40108830 | 18.0:1 | L12-645E4 |
9511706 | 9524135 | 40059389 | 40108863 | 18.0:1 | L12-645E3B |
9531217 | 9557027 | 40059115 | 40108845 | 16.8:1 | L12-645E4B |
9547276 | 9557028 | 40059116 | 40108846 | 17.9:1 | R12-645EC |
40013303 | 40027274 | 40108826 | 19.9:1 | L8-645F7B | |
40013305 | 40079037 | 40108864 | 19.9:1 | R8-645F7B | |
40122722 | 40120139 | 16-710 | |||
40144652 | 40144401 | ||||
8412429 | 20-645E5orE7 |
We provide fast and professional services for operators of horsepower marine, locomotive and stationary diesel engines.